Formats for investors complaints data to be disclosed monthly by RAs
Data for the month ending - Sept. 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaint 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Oct. 2025 | 0 | 0 | 0 | 0 |
| 2 | Nov. 2025 | 0 | 0 | 0 | 0 |
| 3 | Dec. 2025 | 0 | 0 | 0 | 0 |
| 4 | Jan. 2026 | 0 | 0 | 0 | 0 |
| 5 | Feb. 2026 | 0 | 0 | 0 | 0 |
| 6 | March 2026 | 0 | 0 | 0 | 0 |
| 7 | April 2026 | 0 | 0 | 0 | 0 |
| 8 | May 2026 | 0 | 0 | 0 | 0 |
| 9 | June 2026 | 0 | 0 | 0 | 0 |
| 10 | July 2026 | 0 | 0 | 0 | 0 |
| 11 | Aug. 2026 | 0 | 0 | 0 | 0 |
| 12 | Sept. 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Escalation Matrix
| Details of Contact Person | Address | Contact no. | Email id | Operational / Working Hours |
|---|---|---|---|---|
Note:
In absence of response/complaint not addressed to your satisfaction, you may lodge a complaint with SEBI at https://scores.sebi.gov.in/ or with BSE at https://bsecrs.bseindia.com/ecomplaint/frmInvestorHome.aspx and with NSE at https://www.nseindia.com/invest/file-a-complaint-online.
Please quote your Service Ticket/Complaint Ref No. while raising your complaint at SEBI SCORES/Exchange portal.